![]() |
| Home | About Tarang | Product Range | Customer Support | Career | Enquiry | Contact Us |
![]() |
![]() |
![]() ![]() |
![]() |
»
Extensive industry experience » Team of experienced professionals » Competitive prices » Unmatched product quality » Customer focused approach » Excellent after sales services >>
Design & Development >> Installation and Commissioning >> Training Programmes >> Application Assisting Guidance >> Performance & Accuracy Guarantee >> Personalized Maintenance Contracts C-20,
Industrial Estate, Roorkee - 247667, Uttranchal (India) Tel. : +91 - 1332 - 264289 Fax : +91 - 1332 - 265446 E-mail : info@tarangkinetics.com |
Environmental Chamber |
| Test Environment Simulation | As per customer's requirement (Cold, Heat, humidity, altitude, thermal shock, solar radiation, salt spray, rain spray, dust & sand) |
| Test space | As per customer's requirement |
| Temperature Range | -80° C to +200° C |
| Ramp Rate | Upto 10° C per min |
| Temperature Uniformity | ± 1° C (average) |
| Relative Humidity | 10% to 98% Rh (20° C to 80° C) |
| Humidity Uniformity | ± 3% |
| Construction | Interior & Exterior constructed with stainless steel / CRC powder coated |
| Window | Size as per customer's requirement with wiper, illumination, six panes of toughened glass |
| Refrigeration System | Air / Water cooled |
| Refrigerant Used | Non CFC |
| Insulation | 100-125 mm thick Rockwool / PUF |
| Controller | Microcontroller based |
| Port Holes | As per customer's requirement |
| Power Requirement | Three Phase supply with Neutral |
| Home | About Tarang | Product Range | Customer Support | Career | Enquiry | Contact Us |
Website Designing & Website Promotion, By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |