![]() |
| Home | About Tarang | Product Range | Customer Support | Career | Enquiry | Contact Us |
![]() |
![]() |
![]() ![]() |
![]() |
»
Extensive industry experience » Team of experienced professionals » Competitive prices » Unmatched product quality » Customer focused approach » Excellent after sales services >>
Design & Development >> Installation and Commissioning >> Training Programmes >> Application Assisting Guidance >> Performance & Accuracy Guarantee >> Personalized Maintenance Contracts C-20,
Industrial Estate, Roorkee - 247667, Uttranchal (India) Tel. : +91 - 1332 - 264289 Fax : +91 - 1332 - 265446 E-mail : info@tarangkinetics.com |
Electrodynamic Vibration Shaker System <
(MEDIUM FORCE SERIES) |
MEDIUM
FORCE SERIES of Electrodynamic Vibration Shaker System are vibration
generating equipment, having wide frequency range providing a worthwhile
testing environment for sinusoidal, shock and random vibration analysis in
Automotive parts and system qualification testing, Avionics and military
hardware testing, Satellite component testing, Product development &
reliability, Telecom, Automobiles Industries, Stress screening and R&D
laboratories etc as per relevant ISO, IEC, JSS 55555, MIL and other
international Standards. | # Model | TEDV-1500 | TEDV-2000 | TEDV-2500 | TEDV-3000 |
| # Performance Parameters | ||||
| Sine Force (Peak) | 1500Kgf | 2000Kgf | 2500Kgf | 3000Kgf |
| Random Force | 1500Kgf | 2000Kgf | 2500Kgf | 3000Kgf |
| Shock Force | 3000Kgf | 4000Kgf | 5000Kgf | 6000Kgf |
| Max Acceleration Bare Table (Sine) | 85'g' | 85'g' | 85'g' | 85'g' |
| System Velocity (Sine) | 1.7m/s | 1.8m/s | 1.8m/s | 1.8m/s |
| Max Displacement (peak to peak) | 38/51mm | 51mm | 51mm | 51mm |
| Axial Resonance (+5%) | 2.8KHz | 2.7KHz | 2.7KHz | 2.6KHz |
| Useful Frequency Range | DC to 3.1KHz | DC to 3.0KHz | DC to 3.0KHz | DC to 2.8KHz |
| # Shaker Parameters | ||||
| Mass of Armature | 18Kg | 26Kg | 26Kg | 35Kg |
| Size of Armature (dia) | 240 mm | 300 mm | 300 mm | 360 mm |
| Insert Pattern* | Center - 1 100pcd - 4 141.4pcd - 4 200pcd - 4 |
Center - 1 141.4pcd - 4 200pcd - 4 250pcd - 8 |
Center - 1 141.4pcd - 4 200pcd - 4 250pcd - 8 |
Center - 1 141.4pcd - 4 200pcd - 4 300pcd - 8 |
| Payload Capacity | 250 Kg | 325 Kg | 325 Kg | 375 Kg |
| Stray magnetic field (150mm above table) | <1.5mT | <1mT | <1mT | <1mT |
| Cooling Blower | 1000 cfm | 1500 cfm | 1500 cfm | 1500 cfm |
| Shaker Mass | 1600 kg | 3200 kg | 3200 kg | 3500 kg |
| Dimensions | 1000*650*850mm | 1350 *825*1100 | 1350 *825*1100 | 1420 * 885 * 1165 |
| Utilities required | 4-6 bar compressed air, earthing | |||
| # Power Amplifier Characteristics | ||||
| Signal to noise ratio | > 70dB | > 70dB | > 70dB | > 70dB |
| Power efficiency | > 90% | > 90% | > 90% | > 90% |
| Input Impedance | 10 Kohm | 10 Kohm | 10 Kohm | 10 Kohm |
| Input Sensitivity | 4Vrms, compatible with all standard controllers | |||
| Power requirement (3 Phase) | 15KVA | 24KVA | 30KVA | 38KVA |
| Protection Interlocks | Over Current, Over Voltage, Under Voltage, Module Failure, Cooling Interlock, Over Temperature Amplifier & Shaker, Current Limit, loss of input phase etc | |||
| # Vibration Controller | ||||
| Standard Software | Swept Sine, Random, Classical Shock, Resonance Search Track & Dwell | |||
| Optional Software | Random on Random, Sine on Random, Shock Response Spectrum, Transient Time history etc | |||
| No Of Channels | 4 Channels upgradable upto 16 channels | |||
| # Recommended Attachments | ||||
| Circular Head Expander dia | THCE-650 | THCE-650 THCE-750 |
THCE-750 THCE-100 |
THCE-750 THCE-100 |
| Horizontal Slip Table | THST-6060 | THST-6060 THST-8080 |
THST-8080 THST-1010 |
THST-8080 THST-1010 |
| Home | About Tarang | Product Range | Customer Support | Career | Enquiry | Contact Us |
Website Designing & Website Promotion, By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |